<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Mahoney &#187; Excel</title>
	<atom:link href="http://timothymahoney.com/category/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothymahoney.com</link>
	<description>Infrequent updates from a PHP programmer.</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>True CSV Output</title>
		<link>http://timothymahoney.com/2010/02/true-csv-output/</link>
		<comments>http://timothymahoney.com/2010/02/true-csv-output/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:36:51 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Misc Tools]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/?p=62</guid>
		<description><![CDATA[I stumbled across a great utility for creating true CSV files. A client had a need for a quote-enclosed CSV file, and Excel for some reason does not do this. Instead, it only encloses those fields that actually have commas in them, so that it doesn&#8217;t delimit by that comma. Works fine, but some systems [...]]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/02/true-csv-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing spaces from text in Excel</title>
		<link>http://timothymahoney.com/2010/01/removing-spaces-from-text-in-excel/</link>
		<comments>http://timothymahoney.com/2010/01/removing-spaces-from-text-in-excel/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:02:34 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Trim]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/?p=39</guid>
		<description><![CDATA[I&#8217;ve been meaning to come up with a way to create an Excel library for tasks I do very often; I suppose this will be a good place to start it and update it. The TRIM function removes spaces from the right and left sides of whatever text you&#8217;re processing, like so: Formula: =TRIM(A1) &#8221; [...]]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/01/removing-spaces-from-text-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Excel to generate a whole crapload of SQL queries</title>
		<link>http://timothymahoney.com/2010/01/use-excel-to-generate-a-whole-crapload-of-sql-queries/</link>
		<comments>http://timothymahoney.com/2010/01/use-excel-to-generate-a-whole-crapload-of-sql-queries/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:01:20 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Concatenation]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/?p=37</guid>
		<description><![CDATA[I had to update a whole lot of rows, and instead of sitting down and doing some ridiculous export and re-update, I figured I&#8217;d just write an SQL query in an Excel Concatenate statement and use the ids in the spreadsheet. WAH LA First 2 columns are A : the id and B : the [...]]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/01/use-excel-to-generate-a-whole-crapload-of-sql-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
