<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Mahoney &#187; Misc Tools</title>
	<atom:link href="http://timothymahoney.com/category/misc-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothymahoney.com</link>
	<description>Infrequent updates from a PHP programmer.</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Project Management</title>
		<link>http://timothymahoney.com/2010/02/project-management/</link>
		<comments>http://timothymahoney.com/2010/02/project-management/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:50:04 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Misc Tools]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/?p=71</guid>
		<description><![CDATA[Since for some reason I can&#8217;t find a good project management program written in PHP, I&#8217;m going with a Google Spreadsheet, shared with whoever is on the project with me. Archaic, yes. But I need something so that I can be organized.]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/02/project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Tidy</title>
		<link>http://timothymahoney.com/2010/02/html-tidy/</link>
		<comments>http://timothymahoney.com/2010/02/html-tidy/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:40:35 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Misc Tools]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/2010/02/html-tidy/</guid>
		<description><![CDATA[Today is apparently Web Developer Tools day. Ever copy and paste from Work or Outlook, put it online, and have someone call you screaming about &#8220;weird characters&#8221;? This is because Microsoft like to &#8220;help&#8221; you output nice text. Down side is, it comes along with a copy and paste. Clean that bad markup&#160;with HTML Tidy! [...]]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/02/html-tidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset and Rebuild CSS</title>
		<link>http://timothymahoney.com/2010/02/reset-and-rebuild-css/</link>
		<comments>http://timothymahoney.com/2010/02/reset-and-rebuild-css/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:02:15 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Misc Tools]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/2010/02/reset-and-rebuild-css/</guid>
		<description><![CDATA[Browsers bug me. Compensating for the differences between them is always a chore, and can consume hours. Enter Reset CSS and Rebuild CSS. Eric Meyer&#160;basically sets every HTML tag to nothing. Blueprint basically builds it back up, standardized. Importing these two files at the top of your CSS, like so: @import url('styles/reset.css'); @import url('styles/rebuild.css'); basically [...]]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/02/reset-and-rebuild-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True CSV Output</title>
		<link>http://timothymahoney.com/2010/02/true-csv-output/</link>
		<comments>http://timothymahoney.com/2010/02/true-csv-output/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:36:51 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Misc Tools]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/?p=62</guid>
		<description><![CDATA[I stumbled across a great utility for creating true CSV files. A client had a need for a quote-enclosed CSV file, and Excel for some reason does not do this. Instead, it only encloses those fields that actually have commas in them, so that it doesn&#8217;t delimit by that comma. Works fine, but some systems [...]]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/02/true-csv-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight up TEXT list of US States in Alphabetical order. Bonus: an Excel version!</title>
		<link>http://timothymahoney.com/2010/01/straight-up-text-list-of-us-states-in-alphabetical-order/</link>
		<comments>http://timothymahoney.com/2010/01/straight-up-text-list-of-us-states-in-alphabetical-order/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:51:56 +0000</pubDate>
		<dc:creator>Tim Mahoney</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Misc Tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[US States]]></category>

		<guid isPermaLink="false">http://timothymahoney.com/2010/01/straight-up-text-list-of-us-states-in-alphabetical-order/</guid>
		<description><![CDATA[For some reason, this is a pain in the neck to find and I always have to end up copying and pasting some list with extra crap in it. For once and for all, here it is. Here is a CSV file of State Names plus Abbreviations (info from USPS) for opening in Excel or [...]]]></description>
		<wfw:commentRss>http://timothymahoney.com/2010/01/straight-up-text-list-of-us-states-in-alphabetical-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
